POUCH CELLS
SLPB: Superior Lithium-ion Polymer Battery
Spear is a proud partner and the North American distributor of Routejade cells.
The SLPB product line is a high C-Rate product optimized for high power applications.
Model | Tab Design | Capacity (Ah) |
Voltage (VDC) |
Weight Max. (g) |
Dimensions (mm) | Max Disch C-Rate | |||
---|---|---|---|---|---|---|---|---|---|
T | W | L | Cont. | Pulse | |||||
SLPB483459HP1 | Single Edge | 0.82 | 3.68 | 18.5 | 4.8 | 34 | 60 | 15 | 23 |
SLPB593459HP1 | Single Edge | 1.05 | 3.68 | 23.0 | 5.9 | 34 | 60 | 15 | 23 |
SLPB753870HP2 | Single Edge | 1.65 | 3.68 | 39.0 | 7.5 | 39 | 73 | 20 | 30 |
SLPB7543128HP2 | Single Edge | 3.60 | 3.68 | 82.0 | 7.5 | 43 | 128 | 20 | 30 |
SLPB784374HP1 | Single Edge | 2.20 | 3.68 | 48.0 | 7.8 | 43 | 75 | 15 | 23 |
SLPB11543140HP3 | Opposed | 5.30 | 3.68 | 129 | 11.3 | 44 | 140 | 30 | 45 |
SLPB356495HE | Single Edge | 2.50 | 3.68 | 45.0 | 3.6 | 64 | 96 | 2 | 5 |
SLPB526495HE | Single Edge | 3.70 | 3.68 | 65.0 | 5.2 | 64 | 96 | 2 | 5 |
SLPB796495HE | Single Edge | 5.90 | 3.68 | 100 | 7.9 | 64 | 97 | 2 | 5 |
SLPB70106100HE | Single Edge | 10.0 | 3.68 | 165 | 7.1 | 106 | 102 | 2 | 5 |
SLPB75106100HP | Single Edge | 9.00 | 3.68 | 167 | 7.5 | 106 | 102 | 5 | 10 |
SLPB98106100HE | Single Edge | 12.5 | 3.68 | 220 | 9.9 | 106 | 103 | 2 | 5 |
SLPB8286274HE | Single Edge | 30.5 | 3.68 | 430 | 8.2 | 86 | 274 | 2 | 5 |
CYLINDRICAL CELLS
Spear is excited to announce a new partnership with EAS to distribute their LFP cylindrical cells for mission critical applications. The product line is optimized for high power applications.
The Lithium iron phosphate (LFP) chemistry, used in these cylindrical cells' batteries production, provides safe and outstanding charge and discharge performance when it comes to High and Ultra high-power applications. Features include:
- Stainless steel construction to avoid corrosion and provide shock resistance
- Simple connections for ease in operational use and providing low resistance interface
- High maximum pulse discharge to meet exceptional peak demands
- Large cell size for reducing the number of interconnections and increasing battery reliability