Spear Power Systems partners with leading battery cell companies committed to delivering advanced battery cell technology for mission-critical applications. As a proud distributor of Routejade and EAS cells, we specialize in incorporating high-performance lithium-ion battery cells. These cells are optimized for a range of demanding environments and power needs.
BATTERY POUCH CELLS
SLPB: Superior Lithium-ion Polymer Battery
Spear is a proud partner and the North American distributor of Routejade cells. The SLPB product line is a high C-Rate product, specifically optimized for high power applications. Offering a variety of options up to 10Ah and even under 1Ah with 15~30C, these batteries are versatile and reliable. Their applications span across industrial equipment and other areas requiring efficient power solutions worldwide.
Model | Tab Design | Capacity (Ah) |
Voltage (VDC) |
Weight Max. (g) |
Dimensions (mm) | Max Disch C-Rate | |||
---|---|---|---|---|---|---|---|---|---|
T | W | L | Cont. | Pulse | |||||
SLPB483459HP1 | Single Edge | 0.82 | 3.68 | 18.5 | 4.8 | 34 | 60 | 15 | 23 |
SLPB593459HP1 | Single Edge | 1.05 | 3.68 | 23.0 | 5.9 | 34 | 60 | 15 | 23 |
SLPB753870HP2 | Single Edge | 1.65 | 3.68 | 39.0 | 7.5 | 39 | 73 | 20 | 30 |
SLPB7543128HP2 | Single Edge | 3.60 | 3.68 | 82.0 | 7.5 | 43 | 128 | 20 | 30 |
SLPB784374HP1 | Single Edge | 2.20 | 3.68 | 48.0 | 7.8 | 43 | 75 | 15 | 23 |
SLPB11543140HP3 | Opposed | 5.30 | 3.68 | 129 | 11.3 | 44 | 140 | 30 | 45 |
SLPB356495HE | Single Edge | 2.50 | 3.68 | 45.0 | 3.6 | 64 | 96 | 2 | 5 |
SLPB526495HE | Single Edge | 3.70 | 3.68 | 65.0 | 5.2 | 64 | 96 | 2 | 5 |
SLPB796495HE | Single Edge | 5.90 | 3.68 | 100 | 7.9 | 64 | 97 | 2 | 5 |
SLPB70106100HE | Single Edge | 10.0 | 3.68 | 165 | 7.1 | 106 | 102 | 2 | 5 |
SLPB75106100HP | Single Edge | 9.00 | 3.68 | 167 | 7.5 | 106 | 102 | 5 | 10 |
SLPB98106100HE | Single Edge | 12.5 | 3.68 | 220 | 9.9 | 106 | 103 | 2 | 5 |
SLPB8286274HE | Single Edge | 30.5 | 3.68 | 430 | 8.2 | 86 | 274 | 2 | 5 |
CYLINDRICAL BATTERY CELLS
Spear Power collaborates with EAS to distribute cylindrical lithium ion batteries using lithium iron phosphate (LFP) chemistry, tailored for energy storage systems and mission-critical applications. This product line is engineered for optimal battery power in high-performance uses. Key aspects of the cell design include:
- Stainless Steel Construction: Enhances corrosion resistance and provides shock protection.
- Simple Connections: Designed for ease of use, ensuring a low-resistance interface.
- High Maximum Pulse Discharge: Capable of meeting exceptional peak demands.
- Large Cell Size: Reduces the number of interconnections, increasing battery reliability.
These individual cells play a crucial role in our energy storage systems, offering safe and exceptional charge and discharge performance, especially in high and ultra-high-power scenarios.